West Point Lake Weather Center
|
|
Humidity
54%
|
Pressure
30.39"
|
Wind
10.4
mph (NNW)
|
Dew Point
12°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Jan 20 3:00 AM | Mon, Jan 20 4:00 AM | Mon, Jan 20 5:00 AM | Mon, Jan 20 6:00 AM | Mon, Jan 20 7:00 AM | Mon, Jan 20 8:00 AM | Mon, Jan 20 9:00 AM | Mon, Jan 20 10:00 AM | Mon, Jan 20 11:00 AM | Mon, Jan 20 12:00 PM | Mon, Jan 20 1:00 PM | Mon, Jan 20 2:00 PM | Mon, Jan 20 3:00 PM | Mon, Jan 20 4:00 PM | Mon, Jan 20 5:00 PM | Mon, Jan 20 6:00 PM | Mon, Jan 20 7:00 PM | Mon, Jan 20 8:00 PM | Mon, Jan 20 9:00 PM | Mon, Jan 20 10:00 PM | Mon, Jan 20 11:00 PM | Tue, Jan 21 12:00 AM | Tue, Jan 21 1:00 AM | Tue, Jan 21 2:00 AM | Tue, Jan 21 3:00 AM | Tue, Jan 21 4:00 AM | Tue, Jan 21 5:00 AM | Tue, Jan 21 6:00 AM | Tue, Jan 21 7:00 AM | Tue, Jan 21 8:00 AM | Tue, Jan 21 9:00 AM | Tue, Jan 21 10:00 AM | Tue, Jan 21 11:00 AM | Tue, Jan 21 12:00 PM | Tue, Jan 21 1:00 PM | Tue, Jan 21 2:00 PM | Tue, Jan 21 3:00 PM | Tue, Jan 21 4:00 PM | Tue, Jan 21 5:00 PM | Tue, Jan 21 6:00 PM | Tue, Jan 21 7:00 PM | Tue, Jan 21 8:00 PM | Tue, Jan 21 9:00 PM | Tue, Jan 21 10:00 PM | Tue, Jan 21 11:00 PM | Wed, Jan 22 12:00 AM | Wed, Jan 22 1:00 AM | Wed, Jan 22 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Snow | Snow | Snow | Snow | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 25°F | 25°F | 24°F | 23°F | 22°F | 21°F | 22°F | 25°F | 28°F | 31°F | 33°F | 35°F | 36°F | 35°F | 34°F | 30°F | 28°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 24°F | 27°F | 31°F | 35°F | 35°F | 34°F | 33°F | 33°F | 32°F | 30°F | 29°F | 28°F | 27°F | 26°F | 26°F | 25°F | 24°F | 23°F |
Feels Like | 15°F | 15°F | 14°F | 13°F | 12°F | 10°F | 11°F | 15°F | 19°F | 23°F | 26°F | 28°F | 29°F | 29°F | 27°F | 24°F | 21°F | 19°F | 19°F | 19°F | 17°F | 16°F | 15°F | 15°F | 14°F | 14°F | 14°F | 13°F | 14°F | 14°F | 15°F | 19°F | 24°F | 28°F | 28°F | 26°F | 25°F | 26°F | 23°F | 22°F | 21°F | 19°F | 19°F | 18°F | 18°F | 17°F | 15°F | 15°F |
Cloudiness | 0% | 1% | 2% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 34% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 2 mi | 5 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 79% | 96% | 97% | 95% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 54% | 56% | 56% | 52% | 50% | 48% | 38% | 30% | 24% | 20% | 17% | 16% | 16% | 16% | 18% | 23% | 28% | 31% | 32% | 33% | 33% | 33% | 33% | 34% | 35% | 36% | 37% | 38% | 38% | 38% | 34% | 31% | 28% | 24% | 23% | 22% | 23% | 28% | 37% | 39% | 39% | 40% | 40% | 40% | 40% | 40% | 41% | 42% |
Dew Point | 12°F | 13°F | 12°F | 10°F | 8°F | 3°F | -1°F | -3°F | -5°F | -6°F | -7°F | -6°F | -6°F | -6°F | -6°F | -3°F | -1°F | -1°F | -1°F | -1°F | -1°F | -2°F | -2°F | -2°F | -1°F | -1°F | -1°F | -1°F | 0°F | 0°F | -1°F | 0°F | 1°F | 1°F | 1°F | -1°F | -1°F | 3°F | 8°F | 7°F | 7°F | 6°F | 6°F | 5°F | 4°F | 4°F | 4°F | 3°F |
Pressure | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.47" | 30.5" | 30.53" | 30.53" | 30.53" | 30.5" | 30.47" | 30.45" | 30.45" | 30.45" | 30.47" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.53" | 30.53" | 30.56" | 30.56" | 30.56" | 30.53" | 30.5" | 30.5" | 30.47" | 30.45" | 30.47" | 30.45" | 30.47" | 30.53" | 30.5" | 30.53" | 30.53" | 30.5" | 30.5" | 30.47" | 30.5" |
Wind Speed | 9.2 mph | 9.5 mph | 9.2 mph | 9.3 mph | 9 mph | 8.7 mph | 9.6 mph | 9.5 mph | 9.2 mph | 9.1 mph | 9 mph | 8.6 mph | 8.4 mph | 8.4 mph | 8.5 mph | 6.7 mph | 5.5 mph | 5.8 mph | 5.2 mph | 4.5 mph | 5.5 mph | 6 mph | 7 mph | 6.6 mph | 6.8 mph | 6.6 mph | 6.7 mph | 6.6 mph | 6.2 mph | 7 mph | 8.3 mph | 7.3 mph | 7.6 mph | 8 mph | 8.4 mph | 10.4 mph | 9.2 mph | 7.9 mph | 9.5 mph | 8.5 mph | 8.5 mph | 9.4 mph | 8 mph | 7.7 mph | 7.4 mph | 8.2 mph | 9.1 mph | 7.1 mph |
Wind Direction |
336° NNW | 340° NNW | 345° NNW | 342° NNW | 339° NNW | 343° NNW | 345° NNW | 345° NNW | 345° NNW | 343° NNW | 345° NNW | 340° NNW | 343° NNW | 348° NNW | 351° N | 358° N | 4° N | 12° NNE | 19° NNE | 2° N | 349° N | 346° NNW | 349° N | 349° N | 355° N | 3° N | 0° N | 345° NNW | 357° N | 352° N | 7° N | 5° N | 3° N | 1° N | 349° N | 340° NNW | 349° N | 334° NNW | 339° NNW | 341° NNW | 342° NNW | 353° N | 358° N | 355° N | 359° N | 359° N | 1° N | 357° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 20 |
Clear |
36 °F
|
21 °F
|
0% |
20% |
Tuesday
Jan 21 |
Snow |
35 °F
|
22 °F
|
97% |
24% |
Wednesday
Jan 22 |
Clear |
42 °F
|
17 °F
|
0% |
28% |
Thursday
Jan 23 |
Clouds |
42 °F
|
26 °F
|
0% |
38% |
Friday
Jan 24 |
Clear |
46 °F
|
26 °F
|
0% |
42% |
Saturday
Jan 25 |
Clear |
52 °F
|
28 °F
|
0% |
37% |
Sunday
Jan 26 |
Rain |
50 °F
|
33 °F
|
100% |
51% |
Monday
Jan 27 |
Rain |
55 °F
|
47 °F
|
100% |
99% |
Tuesday
Jan 28 |
Rain |
65 °F
|
55 °F
|
23% |
79% |
Wednesday
Jan 29 |
Rain |
62 °F
|
50 °F
|
100% |
90% |
Thursday
Jan 30 |
Rain |
48 °F
|
44 °F
|
100% |
91% |
Friday
Jan 31 |
Rain |
50 °F
|
37 °F
|
100% |
62% |
Saturday
Feb 1 |
Clouds |
55 °F
|
33 °F
|
0% |
44% |
Sunday
Feb 2 |
Clouds |
60 °F
|
41 °F
|
0% |
44% |
Monday
Feb 3 |
Rain |
59 °F
|
49 °F
|
100% |
98% |
Tuesday
Feb 4 |
Rain |
59 °F
|
42 °F
|
100% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |