West Point Lake Weather Center
|
|
Humidity
100%
|
Pressure
30.12"
|
Wind
0
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
Date & Time | Sun, Nov 17 3:00 AM | Sun, Nov 17 4:00 AM | Sun, Nov 17 5:00 AM | Sun, Nov 17 6:00 AM | Sun, Nov 17 7:00 AM | Sun, Nov 17 8:00 AM | Sun, Nov 17 9:00 AM | Sun, Nov 17 10:00 AM | Sun, Nov 17 11:00 AM | Sun, Nov 17 12:00 PM | Sun, Nov 17 1:00 PM | Sun, Nov 17 2:00 PM | Sun, Nov 17 3:00 PM | Sun, Nov 17 4:00 PM | Sun, Nov 17 5:00 PM | Sun, Nov 17 6:00 PM | Sun, Nov 17 7:00 PM | Sun, Nov 17 8:00 PM | Sun, Nov 17 9:00 PM | Sun, Nov 17 10:00 PM | Sun, Nov 17 11:00 PM | Mon, Nov 18 12:00 AM | Mon, Nov 18 1:00 AM | Mon, Nov 18 2:00 AM | Mon, Nov 18 3:00 AM | Mon, Nov 18 4:00 AM | Mon, Nov 18 5:00 AM | Mon, Nov 18 6:00 AM | Mon, Nov 18 7:00 AM | Mon, Nov 18 8:00 AM | Mon, Nov 18 9:00 AM | Mon, Nov 18 10:00 AM | Mon, Nov 18 11:00 AM | Mon, Nov 18 12:00 PM | Mon, Nov 18 1:00 PM | Mon, Nov 18 2:00 PM | Mon, Nov 18 3:00 PM | Mon, Nov 18 4:00 PM | Mon, Nov 18 5:00 PM | Mon, Nov 18 6:00 PM | Mon, Nov 18 7:00 PM | Mon, Nov 18 8:00 PM | Mon, Nov 18 9:00 PM | Mon, Nov 18 10:00 PM | Mon, Nov 18 11:00 PM | Tue, Nov 19 12:00 AM | Tue, Nov 19 1:00 AM | Tue, Nov 19 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 43°F | 41°F | 43°F | 44°F | 45°F | 49°F | 56°F | 62°F | 66°F | 70°F | 72°F | 73°F | 72°F | 71°F | 65°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 53°F | 60°F | 65°F | 69°F | 72°F | 74°F | 75°F | 75°F | 74°F | 70°F | 64°F | 62°F | 60°F | 59°F | 62°F | 63°F | 64°F | 60°F | 59°F |
Feels Like | 43°F | 41°F | 43°F | 44°F | 45°F | 49°F | 55°F | 61°F | 65°F | 68°F | 70°F | 71°F | 71°F | 70°F | 64°F | 59°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 52°F | 59°F | 65°F | 69°F | 72°F | 73°F | 74°F | 74°F | 73°F | 69°F | 63°F | 61°F | 60°F | 59°F | 62°F | 63°F | 64°F | 60°F | 59°F |
Cloudiness | 7% | 0% | 9% | 16% | 22% | 64% | 90% | 83% | 83% | 79% | 82% | 95% | 96% | 95% | 95% | 95% | 96% | 66% | 46% | 35% | 34% | 41% | 43% | 15% | 8% | 7% | 7% | 25% | 40% | 15% | 7% | 5% | 4% | 3% | 3% | 0% | 3% | 2% | 1% | 2% | 2% | 32% | 16% | 43% | 58% | 66% | 70% | 82% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 97% | 100% | 98% | 96% | 95% | 88% | 73% | 59% | 50% | 42% | 38% | 36% | 36% | 39% | 51% | 57% | 61% | 64% | 67% | 70% | 72% | 75% | 78% | 80% | 83% | 86% | 90% | 91% | 93% | 88% | 73% | 65% | 60% | 50% | 42% | 42% | 44% | 49% | 58% | 71% | 76% | 80% | 82% | 73% | 72% | 73% | 84% | 88% |
Dew Point | 42°F | 41°F | 42°F | 43°F | 44°F | 45°F | 47°F | 48°F | 47°F | 46°F | 44°F | 44°F | 43°F | 45°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 47°F | 48°F | 48°F | 48°F | 49°F | 51°F | 53°F | 55°F | 52°F | 50°F | 50°F | 52°F | 53°F | 54°F | 54°F | 54°F | 54°F | 53°F | 54°F | 54°F | 55°F | 55°F | 55°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" |
Wind Speed | 2 mph | 1.1 mph | 1.3 mph | 1.4 mph | 1.4 mph | 1.7 mph | 1.1 mph | 2.4 mph | 3.3 mph | 3.1 mph | 3.2 mph | 3.4 mph | 3.2 mph | 3.4 mph | 3.3 mph | 3.8 mph | 3.6 mph | 3.4 mph | 3.5 mph | 3 mph | 3 mph | 2.7 mph | 2.2 mph | 1.7 mph | 1.4 mph | 2.9 mph | 2.5 mph | 1.7 mph | 2 mph | 1.7 mph | 2 mph | 2.6 mph | 5 mph | 6 mph | 7.1 mph | 8 mph | 8.2 mph | 8 mph | 6.5 mph | 5.3 mph | 5.6 mph | 4.2 mph | 4.1 mph | 4 mph | 5.4 mph | 6.2 mph | 5.3 mph | 5 mph |
Wind Direction |
159° SSE | 140° SE | 96° E | 101° E | 121° ESE | 106° ESE | 151° SSE | 162° SSE | 181° S | 189° S | 218° SW | 213° SSW | 199° SSW | 196° SSW | 185° S | 178° S | 172° S | 180° S | 184° S | 183° S | 169° S | 173° S | 214° SW | 198° SSW | 198° SSW | 172° S | 187° S | 175° S | 155° SSE | 137° SE | 161° SSE | 182° S | 180° S | 188° S | 189° S | 192° SSW | 191° S | 191° S | 177° S | 176° S | 170° S | 169° S | 174° S | 151° SSE | 135° SE | 143° SE | 150° SSE | 156° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Nov 17 |
Clouds |
73 °F
|
41 °F
|
0% |
42% |
Monday
Nov 18 |
Clear |
75 °F
|
51 °F
|
0% |
50% |
Tuesday
Nov 19 |
Rain |
66 °F
|
59 °F
|
100% |
94% |
Wednesday
Nov 20 |
Rain |
74 °F
|
53 °F
|
83% |
58% |
Thursday
Nov 21 |
Clear |
62 °F
|
41 °F
|
0% |
20% |
Friday
Nov 22 |
Clouds |
61 °F
|
43 °F
|
0% |
28% |
Saturday
Nov 23 |
Clear |
59 °F
|
38 °F
|
0% |
30% |
Sunday
Nov 24 |
Clouds |
64 °F
|
39 °F
|
0% |
32% |
Monday
Nov 25 |
Clear |
66 °F
|
42 °F
|
0% |
41% |
Tuesday
Nov 26 |
Clouds |
71 °F
|
50 °F
|
0% |
52% |
Wednesday
Nov 27 |
Rain |
73 °F
|
55 °F
|
100% |
58% |
Thursday
Nov 28 |
Rain |
65 °F
|
54 °F
|
100% |
73% |
Friday
Nov 29 |
Clouds |
73 °F
|
53 °F
|
0% |
59% |
Saturday
Nov 30 |
Clouds |
68 °F
|
55 °F
|
0% |
75% |
Sunday
Dec 1 |
Rain |
73 °F
|
54 °F
|
100% |
78% |
Monday
Dec 2 |
Clouds |
50 °F
|
40 °F
|
58% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |