![]() |
West Point Lake Weather Center
|
|
Humidity
80%
|
Pressure
30.09"
|
Wind
0
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
Date & Time | Mon, Mar 24 11:00 PM | Tue, Mar 25 12:00 AM | Tue, Mar 25 1:00 AM | Tue, Mar 25 2:00 AM | Tue, Mar 25 3:00 AM | Tue, Mar 25 4:00 AM | Tue, Mar 25 5:00 AM | Tue, Mar 25 6:00 AM | Tue, Mar 25 7:00 AM | Tue, Mar 25 8:00 AM | Tue, Mar 25 9:00 AM | Tue, Mar 25 10:00 AM | Tue, Mar 25 11:00 AM | Tue, Mar 25 12:00 PM | Tue, Mar 25 1:00 PM | Tue, Mar 25 2:00 PM | Tue, Mar 25 3:00 PM | Tue, Mar 25 4:00 PM | Tue, Mar 25 5:00 PM | Tue, Mar 25 6:00 PM | Tue, Mar 25 7:00 PM | Tue, Mar 25 8:00 PM | Tue, Mar 25 9:00 PM | Tue, Mar 25 10:00 PM | Tue, Mar 25 11:00 PM | Wed, Mar 26 12:00 AM | Wed, Mar 26 1:00 AM | Wed, Mar 26 2:00 AM | Wed, Mar 26 3:00 AM | Wed, Mar 26 4:00 AM | Wed, Mar 26 5:00 AM | Wed, Mar 26 6:00 AM | Wed, Mar 26 7:00 AM | Wed, Mar 26 8:00 AM | Wed, Mar 26 9:00 AM | Wed, Mar 26 10:00 AM | Wed, Mar 26 11:00 AM | Wed, Mar 26 12:00 PM | Wed, Mar 26 1:00 PM | Wed, Mar 26 2:00 PM | Wed, Mar 26 3:00 PM | Wed, Mar 26 4:00 PM | Wed, Mar 26 5:00 PM | Wed, Mar 26 6:00 PM | Wed, Mar 26 7:00 PM | Wed, Mar 26 8:00 PM | Wed, Mar 26 9:00 PM | Wed, Mar 26 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 52°F | 53°F | 53°F | 52°F | 52°F | 51°F | 50°F | 48°F | 47°F | 47°F | 53°F | 60°F | 64°F | 68°F | 70°F | 75°F | 75°F | 76°F | 75°F | 74°F | 70°F | 63°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 55°F | 58°F | 64°F | 67°F | 69°F | 71°F | 72°F | 72°F | 70°F | 69°F | 66°F | 59°F | 55°F | 54°F |
Feels Like | 51°F | 51°F | 52°F | 51°F | 50°F | 49°F | 50°F | 48°F | 47°F | 47°F | 51°F | 58°F | 62°F | 67°F | 68°F | 73°F | 74°F | 74°F | 74°F | 73°F | 70°F | 62°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 53°F | 56°F | 62°F | 66°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 64°F | 57°F | 54°F | 52°F |
Cloudiness | 87% | 100% | 90% | 82% | 40% | 20% | 3% | 4% | 5% | 7% | 6% | 6% | 6% | 6% | 6% | 9% | 10% | 6% | 5% | 4% | 5% | 4% | 1% | 0% | 1% | 0% | 0% | 1% | 6% | 3% | 5% | 6% | 6% | 5% | 78% | 74% | 50% | 36% | 29% | 30% | 0% | 4% | 35% | 46% | 43% | 53% | 12% | 58% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 87% | 80% | 74% | 72% | 72% | 71% | 68% | 69% | 69% | 69% | 61% | 49% | 42% | 39% | 39% | 38% | 37% | 36% | 37% | 44% | 52% | 67% | 73% | 77% | 79% | 81% | 85% | 84% | 84% | 83% | 82% | 80% | 79% | 77% | 65% | 58% | 42% | 39% | 37% | 36% | 36% | 37% | 38% | 42% | 47% | 59% | 63% | 63% |
Dew Point | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 39°F | 40°F | 40°F | 42°F | 45°F | 46°F | 46°F | 47°F | 47°F | 51°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 48°F | 47°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 40°F | 41°F | 42°F | 43°F | 43°F | 44°F | 44°F | 45°F | 45°F | 44°F | 43°F | 41°F |
Pressure | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" |
Wind Speed | 3.9 mph | 3.1 mph | 3 mph | 1.5 mph | 1.8 mph | 0.6 mph | 1.7 mph | 2.3 mph | 2.7 mph | 2.6 mph | 3.2 mph | 4.3 mph | 5.6 mph | 7.4 mph | 8.5 mph | 9.2 mph | 9.7 mph | 10.5 mph | 11.4 mph | 8.8 mph | 7.2 mph | 5.3 mph | 5.6 mph | 5.5 mph | 5.5 mph | 5.3 mph | 5.2 mph | 5 mph | 4.7 mph | 4.4 mph | 3.7 mph | 3.4 mph | 3.1 mph | 4.3 mph | 4.5 mph | 4.3 mph | 5.7 mph | 6.9 mph | 7.9 mph | 9 mph | 10.5 mph | 11.2 mph | 10.8 mph | 8.5 mph | 8.1 mph | 5.7 mph | 5.7 mph | 4.6 mph |
Wind Direction |
![]() 321° NW | ![]() 326° NW | ![]() 335° NNW | ![]() 334° NNW | ![]() 349° N | ![]() 252° WSW | ![]() 213° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 235° SW | ![]() 224° SW | ![]() 236° SW | ![]() 240° WSW | ![]() 243° WSW | ![]() 251° WSW | ![]() 262° W | ![]() 264° W | ![]() 273° W | ![]() 285° WNW | ![]() 278° W | ![]() 273° W | ![]() 261° W | ![]() 270° W | ![]() 273° W | ![]() 278° W | ![]() 309° NW | ![]() 323° NW | ![]() 336° NNW | ![]() 348° NNW | ![]() 360° N | ![]() 10° N | ![]() 10° N | ![]() 355° N | ![]() 358° N | ![]() 353° N | ![]() 354° N | ![]() 336° NNW | ![]() 327° NNW | ![]() 322° NW | ![]() 318° NW | ![]() 319° NW | ![]() 317° NW | ![]() 318° NW | ![]() 325° NW | ![]() 342° NNW | ![]() 345° NNW | ![]() 351° N | ![]() 354° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 24 |
![]() Rain |
65 °F
|
52 °F
|
100% |
87% |
Tuesday
Mar 25 |
![]() Clear |
76 °F
|
47 °F
|
0% |
39% |
Wednesday
Mar 26 |
![]() Clouds |
72 °F
|
50 °F
|
0% |
37% |
Thursday
Mar 27 |
![]() Clouds |
76 °F
|
47 °F
|
0% |
28% |
Friday
Mar 28 |
![]() Clouds |
77 °F
|
53 °F
|
0% |
33% |
Saturday
Mar 29 |
![]() Rain |
75 °F
|
56 °F
|
100% |
58% |
Sunday
Mar 30 |
![]() Clouds |
84 °F
|
61 °F
|
80% |
49% |
Monday
Mar 31 |
![]() Rain |
68 °F
|
51 °F
|
100% |
54% |
Tuesday
Apr 1 |
![]() Clear |
71 °F
|
40 °F
|
0% |
28% |
Wednesday
Apr 2 |
![]() Clouds |
74 °F
|
49 °F
|
0% |
38% |
Thursday
Apr 3 |
![]() Rain |
82 °F
|
62 °F
|
33% |
43% |
Friday
Apr 4 |
![]() Clouds |
84 °F
|
58 °F
|
0% |
49% |
Saturday
Apr 5 |
![]() Rain |
78 °F
|
63 °F
|
100% |
65% |
Sunday
Apr 6 |
![]() Clouds |
60 °F
|
46 °F
|
41% |
32% |
Monday
Apr 7 |
![]() Clear |
63 °F
|
37 °F
|
0% |
23% |
Tuesday
Apr 8 |
![]() Clouds |
60 °F
|
40 °F
|
0% |
40% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |