West Point Lake Weather Center
|
|
Humidity
94%
|
Pressure
30.27"
|
Wind
0
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
Date & Time | Tue, Dec 17 11:00 PM | Wed, Dec 18 12:00 AM | Wed, Dec 18 1:00 AM | Wed, Dec 18 2:00 AM | Wed, Dec 18 3:00 AM | Wed, Dec 18 4:00 AM | Wed, Dec 18 5:00 AM | Wed, Dec 18 6:00 AM | Wed, Dec 18 7:00 AM | Wed, Dec 18 8:00 AM | Wed, Dec 18 9:00 AM | Wed, Dec 18 10:00 AM | Wed, Dec 18 11:00 AM | Wed, Dec 18 12:00 PM | Wed, Dec 18 1:00 PM | Wed, Dec 18 2:00 PM | Wed, Dec 18 3:00 PM | Wed, Dec 18 4:00 PM | Wed, Dec 18 5:00 PM | Wed, Dec 18 6:00 PM | Wed, Dec 18 7:00 PM | Wed, Dec 18 8:00 PM | Wed, Dec 18 9:00 PM | Wed, Dec 18 10:00 PM | Wed, Dec 18 11:00 PM | Thu, Dec 19 12:00 AM | Thu, Dec 19 1:00 AM | Thu, Dec 19 2:00 AM | Thu, Dec 19 3:00 AM | Thu, Dec 19 4:00 AM | Thu, Dec 19 5:00 AM | Thu, Dec 19 6:00 AM | Thu, Dec 19 7:00 AM | Thu, Dec 19 8:00 AM | Thu, Dec 19 9:00 AM | Thu, Dec 19 10:00 AM | Thu, Dec 19 11:00 AM | Thu, Dec 19 12:00 PM | Thu, Dec 19 1:00 PM | Thu, Dec 19 2:00 PM | Thu, Dec 19 3:00 PM | Thu, Dec 19 4:00 PM | Thu, Dec 19 5:00 PM | Thu, Dec 19 6:00 PM | Thu, Dec 19 7:00 PM | Thu, Dec 19 8:00 PM | Thu, Dec 19 9:00 PM | Thu, Dec 19 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clear | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Rain | Rain | Rain | Rain | Rain | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 55°F | 54°F | 54°F | 55°F | 56°F | 56°F | 57°F | 57°F | 56°F | 57°F | 61°F | 65°F | 69°F | 72°F | 73°F | 71°F | 71°F | 70°F | 67°F | 63°F | 61°F | 60°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 54°F | 53°F | 50°F | 49°F | 47°F | 46°F | 48°F | 51°F | 54°F | 57°F | 60°F | 61°F | 62°F | 61°F | 57°F | 52°F | 50°F | 48°F | 47°F | 46°F |
Feels Like | 54°F | 53°F | 54°F | 55°F | 56°F | 56°F | 57°F | 57°F | 56°F | 57°F | 61°F | 65°F | 69°F | 72°F | 73°F | 71°F | 71°F | 70°F | 67°F | 63°F | 61°F | 60°F | 57°F | 57°F | 56°F | 57°F | 56°F | 56°F | 54°F | 52°F | 49°F | 46°F | 43°F | 43°F | 45°F | 49°F | 52°F | 55°F | 58°F | 59°F | 59°F | 59°F | 55°F | 50°F | 48°F | 47°F | 46°F | 45°F |
Cloudiness | 15% | 0% | 11% | 5% | 5% | 5% | 5% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 12% | 88% | 79% | 53% | 40% | 32% | 26% | 19% | 34% | 48% | 62% | 69% | 70% | 92% | 89% | 79% | 74% | 68% | 62% | 14% | 8% | 7% | 7% | 7% | 7% | 4% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 95% | 94% | 95% | 95% | 96% | 96% | 96% | 96% | 96% | 97% | 90% | 82% | 74% | 67% | 66% | 72% | 73% | 77% | 83% | 92% | 93% | 92% | 96% | 96% | 94% | 92% | 92% | 91% | 92% | 93% | 93% | 92% | 91% | 91% | 84% | 74% | 64% | 54% | 47% | 44% | 43% | 45% | 57% | 63% | 68% | 72% | 75% | 77% |
Dew Point | 53°F | 52°F | 53°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 58°F | 60°F | 61°F | 60°F | 61°F | 61°F | 61°F | 62°F | 61°F | 60°F | 59°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 50°F | 48°F | 46°F | 44°F | 44°F | 43°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 42°F | 40°F | 40°F | 40°F | 39°F | 39°F |
Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.15" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" |
Wind Speed | 3.3 mph | 3.2 mph | 3 mph | 2.9 mph | 2.6 mph | 2.6 mph | 2.7 mph | 3 mph | 3.2 mph | 4.6 mph | 3.9 mph | 6.4 mph | 6.6 mph | 8.1 mph | 9.4 mph | 8.4 mph | 8.5 mph | 7 mph | 6.3 mph | 4.6 mph | 5.6 mph | 6.3 mph | 3.8 mph | 4.6 mph | 4.4 mph | 6.8 mph | 6.6 mph | 5.8 mph | 5.2 mph | 5.7 mph | 5.3 mph | 6.7 mph | 7.9 mph | 5.9 mph | 6 mph | 7 mph | 6.8 mph | 5.4 mph | 3.6 mph | 4 mph | 4.5 mph | 4.1 mph | 3.4 mph | 2.6 mph | 4.7 mph | 3.7 mph | 4.1 mph | 3.5 mph |
Wind Direction |
68° ENE | 61° ENE | 84° E | 98° E | 97° E | 93° E | 109° ESE | 138° SE | 151° SSE | 162° SSE | 184° S | 184° S | 200° SSW | 221° SW | 231° SW | 239° WSW | 249° WSW | 243° WSW | 249° WSW | 245° WSW | 297° WNW | 345° NNW | 357° N | 334° NNW | 328° NNW | 340° NNW | 347° NNW | 348° NNW | 348° NNW | 343° NNW | 357° N | 356° N | 343° NNW | 350° N | 354° N | 347° NNW | 350° N | 346° NNW | 328° NNW | 320° NW | 312° NW | 320° NW | 333° NNW | 356° N | 345° NNW | 341° NNW | 330° NNW | 339° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 17 |
Clouds |
71 °F
|
53 °F
|
0% |
66% |
Wednesday
Dec 18 |
Rain |
73 °F
|
54 °F
|
100% |
67% |
Thursday
Dec 19 |
Clear |
62 °F
|
46 °F
|
0% |
54% |
Friday
Dec 20 |
Clear |
56 °F
|
36 °F
|
0% |
41% |
Saturday
Dec 21 |
Clear |
49 °F
|
34 °F
|
0% |
45% |
Sunday
Dec 22 |
Clear |
48 °F
|
30 °F
|
0% |
44% |
Monday
Dec 23 |
Clear |
48 °F
|
30 °F
|
0% |
31% |
Tuesday
Dec 24 |
Rain |
51 °F
|
32 °F
|
28% |
64% |
Wednesday
Dec 25 |
Rain |
58 °F
|
44 °F
|
100% |
81% |
Thursday
Dec 26 |
Rain |
57 °F
|
51 °F
|
100% |
96% |
Friday
Dec 27 |
Clouds |
63 °F
|
54 °F
|
0% |
87% |
Saturday
Dec 28 |
Clouds |
68 °F
|
53 °F
|
0% |
68% |
Sunday
Dec 29 |
Clouds |
71 °F
|
58 °F
|
0% |
63% |
Monday
Dec 30 |
Clear |
71 °F
|
55 °F
|
0% |
58% |
Tuesday
Dec 31 |
Rain |
68 °F
|
54 °F
|
20% |
74% |
Wednesday
Jan 1 |
Rain |
61 °F
|
48 °F
|
100% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |