West Point Lake Weather Center
|
|
|
Humidity
32%
|
Pressure
30.24"
|
Wind
6.9
mph (E)
|
|
Dew Point
24°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 13 11:00 AM | Fri, Feb 13 12:00 PM | Fri, Feb 13 1:00 PM | Fri, Feb 13 2:00 PM | Fri, Feb 13 3:00 PM | Fri, Feb 13 4:00 PM | Fri, Feb 13 5:00 PM | Fri, Feb 13 6:00 PM | Fri, Feb 13 7:00 PM | Fri, Feb 13 8:00 PM | Fri, Feb 13 9:00 PM | Fri, Feb 13 10:00 PM | Fri, Feb 13 11:00 PM | Sat, Feb 14 12:00 AM | Sat, Feb 14 1:00 AM | Sat, Feb 14 2:00 AM | Sat, Feb 14 3:00 AM | Sat, Feb 14 4:00 AM | Sat, Feb 14 5:00 AM | Sat, Feb 14 6:00 AM | Sat, Feb 14 7:00 AM | Sat, Feb 14 8:00 AM | Sat, Feb 14 9:00 AM | Sat, Feb 14 10:00 AM | Sat, Feb 14 11:00 AM | Sat, Feb 14 12:00 PM | Sat, Feb 14 1:00 PM | Sat, Feb 14 2:00 PM | Sat, Feb 14 3:00 PM | Sat, Feb 14 4:00 PM | Sat, Feb 14 5:00 PM | Sat, Feb 14 6:00 PM | Sat, Feb 14 7:00 PM | Sat, Feb 14 8:00 PM | Sat, Feb 14 9:00 PM | Sat, Feb 14 10:00 PM | Sat, Feb 14 11:00 PM | Sun, Feb 15 12:00 AM | Sun, Feb 15 1:00 AM | Sun, Feb 15 2:00 AM | Sun, Feb 15 3:00 AM | Sun, Feb 15 4:00 AM | Sun, Feb 15 5:00 AM | Sun, Feb 15 6:00 AM | Sun, Feb 15 7:00 AM | Sun, Feb 15 8:00 AM | Sun, Feb 15 9:00 AM | Sun, Feb 15 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 52°F | 53°F | 54°F | 57°F | 60°F | 62°F | 63°F | 59°F | 55°F | 52°F | 51°F | 51°F | 52°F | 54°F | 48°F | 42°F | 42°F | 42°F | 41°F | 42°F | 43°F | 43°F | 48°F | 51°F | 55°F | 56°F | 59°F | 62°F | 61°F | 61°F | 59°F | 55°F | 51°F | 49°F | 50°F | 49°F | 49°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 52°F | 53°F | 55°F | 55°F |
| Feels Like | 48°F | 49°F | 51°F | 54°F | 57°F | 60°F | 61°F | 57°F | 53°F | 50°F | 49°F | 49°F | 50°F | 52°F | 46°F | 40°F | 40°F | 40°F | 38°F | 40°F | 40°F | 41°F | 47°F | 48°F | 52°F | 53°F | 57°F | 60°F | 58°F | 59°F | 57°F | 53°F | 49°F | 46°F | 47°F | 48°F | 46°F | 49°F | 49°F | 49°F | 50°F | 49°F | 49°F | 50°F | 51°F | 53°F | 54°F | 55°F |
| Cloudiness | 0% | 16% | 33% | 32% | 58% | 50% | 38% | 30% | 25% | 0% | 0% | 0% | 1% | 2% | 3% | 9% | 54% | 56% | 60% | 68% | 73% | 99% | 95% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 43% | 70% | 80% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 99% | 98% | 100% | 100% | 100% |
| Humidity | 32% | 33% | 32% | 31% | 30% | 30% | 34% | 47% | 51% | 54% | 57% | 60% | 62% | 63% | 65% | 66% | 67% | 69% | 70% | 69% | 67% | 67% | 59% | 55% | 49% | 49% | 43% | 40% | 42% | 42% | 50% | 60% | 67% | 72% | 69% | 69% | 71% | 67% | 73% | 75% | 76% | 83% | 87% | 94% | 94% | 93% | 93% | 93% |
| Dew Point | 24°F | 25°F | 26°F | 27°F | 29°F | 29°F | 31°F | 34°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 34°F | 35°F | 36°F | 37°F | 37°F | 37°F | 37°F | 38°F | 40°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 42°F | 43°F | 44°F | 45°F | 46°F | 49°F | 50°F | 51°F | 52°F | 53°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" |
| Wind Speed | 5.8 mph | 5.6 mph | 5.2 mph | 4.7 mph | 4 mph | 3.5 mph | 3.2 mph | 3.5 mph | 4.2 mph | 3.9 mph | 4 mph | 4 mph | 3.3 mph | 3.9 mph | 4 mph | 3.3 mph | 3.4 mph | 3.2 mph | 4.2 mph | 3.4 mph | 4.3 mph | 4 mph | 3.2 mph | 5.2 mph | 6 mph | 6.8 mph | 7.5 mph | 7.1 mph | 7.4 mph | 7.4 mph | 6.1 mph | 5.1 mph | 5.6 mph | 5.5 mph | 6.5 mph | 4.9 mph | 5.9 mph | 6.6 mph | 5.9 mph | 5.2 mph | 5.8 mph | 6.7 mph | 4.4 mph | 9.6 mph | 7.8 mph | 8.2 mph | 9.4 mph | 11.5 mph |
| Wind Direction |
![]() 57° ENE | ![]() 58° ENE | ![]() 58° ENE | ![]() 57° ENE | ![]() 60° ENE | ![]() 67° ENE | ![]() 69° ENE | ![]() 82° E | ![]() 80° E | ![]() 80° E | ![]() 85° E | ![]() 97° E | ![]() 104° ESE | ![]() 101° E | ![]() 106° ESE | ![]() 115° ESE | ![]() 102° ESE | ![]() 113° ESE | ![]() 102° ESE | ![]() 115° ESE | ![]() 104° ESE | ![]() 101° E | ![]() 137° SE | ![]() 112° ESE | ![]() 123° ESE | ![]() 147° SSE | ![]() 144° SE | ![]() 147° SSE | ![]() 153° SSE | ![]() 149° SSE | ![]() 143° SE | ![]() 128° SE | ![]() 119° ESE | ![]() 108° ESE | ![]() 97° E | ![]() 112° ESE | ![]() 109° ESE | ![]() 126° SE | ![]() 100° E | ![]() 103° ESE | ![]() 114° ESE | ![]() 109° ESE | ![]() 119° ESE | ![]() 128° SE | ![]() 146° SE | ![]() 152° SSE | ![]() 149° SSE | ![]() 160° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 13 |
Clouds |
63 °F
|
47 °F
|
0% |
33% |
|
Saturday
Feb 14 |
Clouds |
62 °F
|
41 °F
|
0% |
49% |
|
Sunday
Feb 15 |
Rain |
65 °F
|
50 °F
|
100% |
96% |
|
Monday
Feb 16 |
Clouds |
67 °F
|
51 °F
|
39% |
60% |
|
Tuesday
Feb 17 |
Clouds |
66 °F
|
43 °F
|
0% |
52% |
|
Wednesday
Feb 18 |
Clouds |
69 °F
|
50 °F
|
0% |
59% |
|
Thursday
Feb 19 |
Clouds |
68 °F
|
52 °F
|
0% |
70% |
|
Friday
Feb 20 |
Clouds |
70 °F
|
59 °F
|
0% |
82% |
|
Saturday
Feb 21 |
Clouds |
67 °F
|
47 °F
|
0% |
32% |
|
Sunday
Feb 22 |
Rain |
51 °F
|
44 °F
|
100% |
70% |
|
Monday
Feb 23 |
Clouds |
57 °F
|
38 °F
|
0% |
33% |
|
Tuesday
Feb 24 |
Clouds |
55 °F
|
35 °F
|
0% |
34% |
|
Wednesday
Feb 25 |
Rain |
54 °F
|
37 °F
|
20% |
45% |
|
Thursday
Feb 26 |
Clouds |
62 °F
|
46 °F
|
0% |
67% |
|
Friday
Feb 27 |
Clouds |
67 °F
|
48 °F
|
4% |
57% |
|
Saturday
Feb 28 |
Clouds |
72 °F
|
52 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login





















