West Point Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.27"
|
Wind
0
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM | Sat, Jan 24 8:00 AM | Sat, Jan 24 9:00 AM | Sat, Jan 24 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 46°F | 47°F | 48°F | 49°F | 49°F | 51°F | 52°F | 52°F | 52°F | 51°F | 49°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 53°F | 54°F | 58°F | 54°F | 52°F | 50°F | 47°F | 46°F | 44°F | 43°F | 41°F | 40°F | 39°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 37°F | 38°F | 41°F | 42°F | 43°F | 44°F |
| Feels Like | 46°F | 46°F | 48°F | 49°F | 49°F | 50°F | 51°F | 51°F | 51°F | 50°F | 47°F | 46°F | 45°F | 46°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 47°F | 49°F | 49°F | 52°F | 54°F | 57°F | 53°F | 51°F | 46°F | 44°F | 42°F | 40°F | 39°F | 37°F | 36°F | 34°F | 34°F | 33°F | 32°F | 31°F | 32°F | 31°F | 32°F | 34°F | 36°F | 37°F | 38°F | 38°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 96% | 98% | 98% | 99% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 97% | 98% | 100% | 100% | 100% | 100% | 96% | 94% | 94% | 97% | 96% | 96% | 97% | 98% | 100% | 100% | 95% | 96% | 97% | 97% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 90% | 100% | 80% | 99% | 100% | 100% | 100% | 80% | 100% | 0% | 4% | 59% | 100% | 100% | 80% | 100% | 100% | 80% | 80% | 80% | 100% | 90% | 54% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 91% | 91% | 92% | 94% | 93% | 95% | 96% | 97% | 97% | 96% | 97% | 97% | 97% | 97% | 97% | 98% | 97% | 96% | 96% | 96% | 97% | 95% | 88% | 85% | 80% | 87% | 87% | 81% | 81% | 77% | 72% | 66% | 66% | 65% | 63% | 62% | 63% | 65% | 67% | 69% | 74% | 76% | 78% | 80% | 84% | 87% | 88% |
| Dew Point | 45°F | 45°F | 45°F | 46°F | 48°F | 46°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 50°F | 51°F | 50°F | 48°F | 44°F | 41°F | 39°F | 35°F | 32°F | 30°F | 29°F | 27°F | 27°F | 27°F | 26°F | 26°F | 27°F | 28°F | 30°F | 32°F | 35°F | 38°F | 40°F | 40°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 2.6 mph | 3.5 mph | 2.7 mph | 2.6 mph | 3.2 mph | 2.7 mph | 3.2 mph | 3.2 mph | 4.2 mph | 4.5 mph | 4.6 mph | 3.1 mph | 4.3 mph | 3.9 mph | 0.9 mph | 0.9 mph | 0.9 mph | 2.6 mph | 1.5 mph | 2.1 mph | 3.7 mph | 2.4 mph | 3.4 mph | 3.6 mph | 4.8 mph | 4.3 mph | 6.8 mph | 8.1 mph | 8.5 mph | 6.6 mph | 8.2 mph | 7.7 mph | 6.9 mph | 5.8 mph | 5.1 mph | 6.4 mph | 7.3 mph | 6.8 mph | 6.5 mph | 6.8 mph | 5.8 mph | 5.5 mph | 6.3 mph | 5.8 mph | 7 mph | 8.2 mph | 8.8 mph | 9.2 mph |
| Wind Direction |
![]() 6° N | ![]() 65° ENE | ![]() 16° NNE | ![]() 90° E | ![]() 96° E | ![]() 72° ENE | ![]() 55° NE | ![]() 28° NNE | ![]() 31° NNE | ![]() 52° NE | ![]() 62° ENE | ![]() 15° NNE | ![]() 68° ENE | ![]() 88° E | ![]() 55° NE | ![]() 55° NE | ![]() 62° ENE | ![]() 74° ENE | ![]() 80° E | ![]() 20° NNE | ![]() 64° ENE | ![]() 13° NNE | ![]() 33° NNE | ![]() 27° NNE | ![]() 54° NE | ![]() 356° N | ![]() 360° N | ![]() 2° N | ![]() 359° N | ![]() 2° N | ![]() 357° N | ![]() 359° N | ![]() 5° N | ![]() 12° NNE | ![]() 10° N | ![]() 9° N | ![]() 10° N | ![]() 13° NNE | ![]() 14° NNE | ![]() 20° NNE | ![]() 23° NNE | ![]() 24° NNE | ![]() 36° NE | ![]() 37° NE | ![]() 34° NE | ![]() 53° NE | ![]() 69° ENE | ![]() 75° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 22 |
Rain |
52 °F
|
46 °F
|
100% |
91% |
|
Friday
Jan 23 |
Rain |
58 °F
|
39 °F
|
100% |
80% |
|
Saturday
Jan 24 |
Rain |
44 °F
|
36 °F
|
100% |
88% |
|
Sunday
Jan 25 |
Rain |
54 °F
|
35 °F
|
100% |
98% |
|
Monday
Jan 26 |
Rain |
41 °F
|
23 °F
|
100% |
50% |
|
Tuesday
Jan 27 |
Clear |
47 °F
|
21 °F
|
0% |
23% |
|
Wednesday
Jan 28 |
Rain |
47 °F
|
32 °F
|
100% |
38% |
|
Thursday
Jan 29 |
Rain |
46 °F
|
31 °F
|
100% |
71% |
|
Friday
Jan 30 |
Clouds |
41 °F
|
28 °F
|
0% |
47% |
|
Saturday
Jan 31 |
Clear |
36 °F
|
17 °F
|
0% |
32% |
|
Sunday
Feb 1 |
Clouds |
38 °F
|
16 °F
|
0% |
23% |
|
Monday
Feb 2 |
Clouds |
45 °F
|
21 °F
|
0% |
27% |
|
Tuesday
Feb 3 |
Clouds |
51 °F
|
25 °F
|
0% |
29% |
|
Wednesday
Feb 4 |
Clouds |
51 °F
|
34 °F
|
0% |
40% |
|
Thursday
Feb 5 |
Clouds |
53 °F
|
32 °F
|
0% |
37% |
|
Friday
Feb 6 |
Rain |
48 °F
|
33 °F
|
100% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login

















