West Point Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
38°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM | Sat, Jan 3 8:00 AM | Sat, Jan 3 9:00 AM | Sat, Jan 3 10:00 AM | Sat, Jan 3 11:00 AM | Sat, Jan 3 12:00 PM | Sat, Jan 3 1:00 PM | Sat, Jan 3 2:00 PM | Sat, Jan 3 3:00 PM | Sat, Jan 3 4:00 PM | Sat, Jan 3 5:00 PM | Sat, Jan 3 6:00 PM | Sat, Jan 3 7:00 PM | Sat, Jan 3 8:00 PM | Sat, Jan 3 9:00 PM | Sat, Jan 3 10:00 PM | Sat, Jan 3 11:00 PM | Sun, Jan 4 12:00 AM | Sun, Jan 4 1:00 AM | Sun, Jan 4 2:00 AM | Sun, Jan 4 3:00 AM | Sun, Jan 4 4:00 AM | Sun, Jan 4 5:00 AM | Sun, Jan 4 6:00 AM | Sun, Jan 4 7:00 AM | Sun, Jan 4 8:00 AM | Sun, Jan 4 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 46°F | 48°F | 51°F | 55°F | 59°F | 62°F | 62°F | 60°F | 59°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 61°F | 64°F | 66°F | 64°F | 63°F | 64°F | 61°F | 58°F | 55°F | 54°F | 54°F | 51°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 47°F |
| Feels Like | 44°F | 45°F | 49°F | 53°F | 57°F | 60°F | 60°F | 59°F | 57°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 57°F | 57°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 64°F | 66°F | 64°F | 63°F | 64°F | 61°F | 58°F | 54°F | 54°F | 53°F | 50°F | 48°F | 47°F | 48°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 41°F | 44°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 83% | 85% | 100% | 97% | 99% | 100% | 94% | 94% | 100% | 85% | 65% | 52% | 44% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 5 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 68% | 63% | 60% | 51% | 54% | 57% | 62% | 68% | 72% | 78% | 83% | 87% | 89% | 92% | 94% | 96% | 98% | 98% | 99% | 98% | 98% | 98% | 96% | 94% | 86% | 77% | 82% | 84% | 83% | 88% | 92% | 94% | 93% | 93% | 96% | 98% | 97% | 95% | 95% | 95% | 95% | 96% | 97% | 97% | 97% | 97% | 88% |
| Dew Point | 38°F | 38°F | 39°F | 41°F | 41°F | 43°F | 44°F | 44°F | 44°F | 45°F | 46°F | 47°F | 48°F | 50°F | 53°F | 55°F | 56°F | 57°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F | 53°F | 52°F | 51°F | 50°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 5.8 mph | 7.5 mph | 7.7 mph | 7.9 mph | 7.4 mph | 6.8 mph | 4.6 mph | 4.7 mph | 2.8 mph | 2.8 mph | 2.4 mph | 3.4 mph | 4.4 mph | 5.8 mph | 7.5 mph | 7.4 mph | 6.7 mph | 6.7 mph | 6.5 mph | 6.1 mph | 7.4 mph | 7.3 mph | 6.3 mph | 7.2 mph | 5.9 mph | 8.3 mph | 8.7 mph | 7.4 mph | 6.4 mph | 7.2 mph | 7.9 mph | 7.6 mph | 6.6 mph | 6 mph | 5.6 mph | 5.9 mph | 4.9 mph | 3.8 mph | 1.9 mph | 4.2 mph | 3.9 mph | 5 mph | 4.6 mph | 3.6 mph | 4.7 mph | 4.1 mph | 4.6 mph | 5.6 mph |
| Wind Direction |
![]() 237° WSW | ![]() 248° WSW | ![]() 244° WSW | ![]() 241° WSW | ![]() 239° WSW | ![]() 238° WSW | ![]() 200° SSW | ![]() 175° S | ![]() 190° S | ![]() 115° ESE | ![]() 82° E | ![]() 106° ESE | ![]() 129° SE | ![]() 155° SSE | ![]() 196° SSW | ![]() 217° SW | ![]() 211° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 218° SW | ![]() 223° SW | ![]() 237° WSW | ![]() 238° WSW | ![]() 244° WSW | ![]() 234° SW | ![]() 234° SW | ![]() 261° W | ![]() 271° W | ![]() 285° WNW | ![]() 330° NNW | ![]() 352° N | ![]() 13° NNE | ![]() 1° N | ![]() 9° N | ![]() 5° N | ![]() 8° N | ![]() 9° N | ![]() 14° NNE | ![]() 42° NE | ![]() 3° N | ![]() 356° N | ![]() 336° NNW | ![]() 348° NNW | ![]() 345° NNW | ![]() 344° NNW | ![]() 355° N | ![]() 344° NNW | ![]() 356° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 2 |
Rain |
62 °F
|
44 °F
|
100% |
63% |
|
Saturday
Jan 3 |
Rain |
66 °F
|
48 °F
|
100% |
77% |
|
Sunday
Jan 4 |
Clear |
61 °F
|
44 °F
|
0% |
55% |
|
Monday
Jan 5 |
Clouds |
63 °F
|
44 °F
|
0% |
52% |
|
Tuesday
Jan 6 |
Clouds |
66 °F
|
49 °F
|
0% |
56% |
|
Wednesday
Jan 7 |
Clouds |
71 °F
|
54 °F
|
0% |
68% |
|
Thursday
Jan 8 |
Clouds |
74 °F
|
56 °F
|
0% |
62% |
|
Friday
Jan 9 |
Rain |
72 °F
|
62 °F
|
20% |
67% |
|
Saturday
Jan 10 |
Rain |
69 °F
|
58 °F
|
100% |
83% |
|
Sunday
Jan 11 |
Clouds |
53 °F
|
44 °F
|
0% |
33% |
|
Monday
Jan 12 |
Clouds |
54 °F
|
43 °F
|
0% |
54% |
|
Tuesday
Jan 13 |
Clouds |
62 °F
|
41 °F
|
0% |
39% |
|
Wednesday
Jan 14 |
Clear |
65 °F
|
39 °F
|
0% |
24% |
|
Thursday
Jan 15 |
Clouds |
68 °F
|
43 °F
|
0% |
29% |
|
Friday
Jan 16 |
Clouds |
70 °F
|
48 °F
|
0% |
48% |
|
Saturday
Jan 17 |
Rain |
74 °F
|
55 °F
|
92% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login

































