West Point Lake Weather Center
|
|
|
Humidity
25%
|
Pressure
30.24"
|
Wind
10.4
mph (NW)
|
|
Dew Point
19°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 27 3:00 PM | Thu, Nov 27 4:00 PM | Thu, Nov 27 5:00 PM | Thu, Nov 27 6:00 PM | Thu, Nov 27 7:00 PM | Thu, Nov 27 8:00 PM | Thu, Nov 27 9:00 PM | Thu, Nov 27 10:00 PM | Thu, Nov 27 11:00 PM | Fri, Nov 28 12:00 AM | Fri, Nov 28 1:00 AM | Fri, Nov 28 2:00 AM | Fri, Nov 28 3:00 AM | Fri, Nov 28 4:00 AM | Fri, Nov 28 5:00 AM | Fri, Nov 28 6:00 AM | Fri, Nov 28 7:00 AM | Fri, Nov 28 8:00 AM | Fri, Nov 28 9:00 AM | Fri, Nov 28 10:00 AM | Fri, Nov 28 11:00 AM | Fri, Nov 28 12:00 PM | Fri, Nov 28 1:00 PM | Fri, Nov 28 2:00 PM | Fri, Nov 28 3:00 PM | Fri, Nov 28 4:00 PM | Fri, Nov 28 5:00 PM | Fri, Nov 28 6:00 PM | Fri, Nov 28 7:00 PM | Fri, Nov 28 8:00 PM | Fri, Nov 28 9:00 PM | Fri, Nov 28 10:00 PM | Fri, Nov 28 11:00 PM | Sat, Nov 29 12:00 AM | Sat, Nov 29 1:00 AM | Sat, Nov 29 2:00 AM | Sat, Nov 29 3:00 AM | Sat, Nov 29 4:00 AM | Sat, Nov 29 5:00 AM | Sat, Nov 29 6:00 AM | Sat, Nov 29 7:00 AM | Sat, Nov 29 8:00 AM | Sat, Nov 29 9:00 AM | Sat, Nov 29 10:00 AM | Sat, Nov 29 11:00 AM | Sat, Nov 29 12:00 PM | Sat, Nov 29 1:00 PM | Sat, Nov 29 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 52°F | 52°F | 51°F | 50°F | 47°F | 42°F | 41°F | 38°F | 38°F | 33°F | 33°F | 33°F | 32°F | 31°F | 30°F | 32°F | 30°F | 35°F | 40°F | 44°F | 47°F | 49°F | 50°F | 49°F | 48°F | 45°F | 40°F | 39°F | 37°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 39°F | 44°F | 48°F | 52°F | 54°F | 56°F |
| Feels Like | 48°F | 48°F | 48°F | 47°F | 47°F | 44°F | 39°F | 37°F | 35°F | 35°F | 29°F | 28°F | 27°F | 26°F | 25°F | 24°F | 27°F | 25°F | 29°F | 35°F | 39°F | 42°F | 45°F | 46°F | 46°F | 45°F | 42°F | 36°F | 35°F | 33°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 31°F | 30°F | 30°F | 30°F | 34°F | 40°F | 44°F | 48°F | 50°F | 52°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 6% | 8% | 15% | 26% | 45% | 59% | 66% | 72% | 94% | 97% | 98% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 94% | 90% | 94% | 85% | 46% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 26% | 25% | 27% | 31% | 37% | 45% | 58% | 61% | 64% | 66% | 67% | 66% | 65% | 65% | 66% | 67% | 69% | 66% | 48% | 34% | 28% | 26% | 24% | 25% | 26% | 27% | 35% | 43% | 46% | 48% | 48% | 50% | 51% | 51% | 51% | 50% | 50% | 49% | 48% | 46% | 45% | 45% | 38% | 31% | 26% | 23% | 21% | 20% |
| Dew Point | 20°F | 19°F | 20°F | 23°F | 25°F | 27°F | 24°F | 24°F | 24°F | 23°F | 23°F | 22°F | 22°F | 21°F | 21°F | 20°F | 20°F | 20°F | 18°F | 14°F | 13°F | 13°F | 14°F | 15°F | 16°F | 16°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 18°F | 18°F | 17°F | 17°F | 16°F | 16°F | 15°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F | 16°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.33" | 30.3" |
| Wind Speed | 12.6 mph | 10.5 mph | 10 mph | 7.8 mph | 5.9 mph | 5 mph | 5 mph | 4.9 mph | 4.7 mph | 4.6 mph | 4.9 mph | 5.6 mph | 5.9 mph | 5.8 mph | 6.1 mph | 6 mph | 5.2 mph | 4.6 mph | 7.6 mph | 8.8 mph | 9.2 mph | 8.8 mph | 8.7 mph | 9.4 mph | 9.3 mph | 8.6 mph | 5.8 mph | 5.1 mph | 4.9 mph | 4.8 mph | 4.8 mph | 4.9 mph | 4.8 mph | 4.8 mph | 4.6 mph | 4.8 mph | 4.2 mph | 4.7 mph | 4 mph | 4.9 mph | 4.8 mph | 5 mph | 6.7 mph | 7.9 mph | 9.5 mph | 9 mph | 9.3 mph | 9.6 mph |
| Wind Direction |
![]() 323° NW | ![]() 321° NW | ![]() 321° NW | ![]() 320° NW | ![]() 314° NW | ![]() 309° NW | ![]() 316° NW | ![]() 316° NW | ![]() 322° NW | ![]() 321° NW | ![]() 322° NW | ![]() 330° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 332° NNW | ![]() 349° N | ![]() 353° N | ![]() 354° N | ![]() 349° N | ![]() 342° NNW | ![]() 340° NNW | ![]() 343° NNW | ![]() 347° NNW | ![]() 351° N | ![]() 344° NNW | ![]() 348° NNW | ![]() 356° N | ![]() 9° N | ![]() 14° NNE | ![]() 25° NNE | ![]() 27° NNE | ![]() 37° NE | ![]() 41° NE | ![]() 61° ENE | ![]() 66° ENE | ![]() 86° E | ![]() 83° E | ![]() 80° E | ![]() 75° ENE | ![]() 95° E | ![]() 110° ESE | ![]() 124° SE | ![]() 129° SE | ![]() 132° SE | ![]() 140° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 27 |
Clear |
53 °F
|
38 °F
|
0% |
30% |
|
Friday
Nov 28 |
Clear |
50 °F
|
30 °F
|
0% |
26% |
|
Saturday
Nov 29 |
Clouds |
56 °F
|
34 °F
|
0% |
23% |
|
Sunday
Nov 30 |
Rain |
57 °F
|
43 °F
|
70% |
86% |
|
Monday
Dec 1 |
Rain |
59 °F
|
39 °F
|
100% |
62% |
|
Tuesday
Dec 2 |
Rain |
50 °F
|
39 °F
|
100% |
95% |
|
Wednesday
Dec 3 |
Clear |
54 °F
|
31 °F
|
0% |
38% |
|
Thursday
Dec 4 |
Rain |
59 °F
|
39 °F
|
20% |
40% |
|
Friday
Dec 5 |
Rain |
58 °F
|
43 °F
|
100% |
67% |
|
Saturday
Dec 6 |
Rain |
60 °F
|
45 °F
|
100% |
84% |
|
Sunday
Dec 7 |
Clear |
64 °F
|
39 °F
|
0% |
56% |
|
Monday
Dec 8 |
Rain |
74 °F
|
61 °F
|
100% |
75% |
|
Tuesday
Dec 9 |
Rain |
67 °F
|
47 °F
|
100% |
35% |
|
Wednesday
Dec 10 |
Rain |
44 °F
|
40 °F
|
100% |
92% |
|
Thursday
Dec 11 |
Rain |
47 °F
|
42 °F
|
100% |
95% |
|
Friday
Dec 12 |
Clouds |
51 °F
|
34 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login



























