West Point Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
30.18"
|
Wind
0
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM | Sat, Jan 24 8:00 AM | Sat, Jan 24 9:00 AM | Sat, Jan 24 10:00 AM | Sat, Jan 24 11:00 AM | Sat, Jan 24 12:00 PM | Sat, Jan 24 1:00 PM | Sat, Jan 24 2:00 PM | Sat, Jan 24 3:00 PM | Sat, Jan 24 4:00 PM | Sat, Jan 24 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 46°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 48°F | 48°F | 49°F | 52°F | 53°F | 54°F | 55°F | 58°F | 55°F | 51°F | 46°F | 45°F | 43°F | 42°F | 41°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 40°F | 42°F | 43°F | 44°F | 44°F | 44°F | 44°F | 46°F | 44°F | 42°F | 42°F | 41°F |
| Feels Like | 44°F | 43°F | 44°F | 44°F | 43°F | 45°F | 44°F | 44°F | 44°F | 45°F | 45°F | 44°F | 44°F | 47°F | 47°F | 47°F | 51°F | 52°F | 53°F | 54°F | 57°F | 54°F | 50°F | 42°F | 40°F | 38°F | 37°F | 36°F | 34°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 34°F | 36°F | 37°F | 38°F | 39°F | 38°F | 38°F | 39°F | 40°F | 38°F | 36°F | 36°F | 35°F |
| Cloudiness | 100% | 100% | 100% | 99% | 99% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 94% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 60% | 87% | 73% | 100% | 100% | 100% | 45% | 15% | 0% | 47% | 30% | 17% | 33% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 4% | 0% |
| Humidity | 98% | 100% | 98% | 97% | 96% | 95% | 95% | 96% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 94% | 86% | 86% | 82% | 80% | 77% | 84% | 88% | 85% | 81% | 76% | 70% | 63% | 64% | 64% | 65% | 66% | 66% | 68% | 71% | 75% | 77% | 80% | 83% | 87% | 88% | 88% | 85% | 80% | 82% | 86% | 83% | 83% |
| Dew Point | 47°F | 46°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 48°F | 49°F | 49°F | 49°F | 50°F | 50°F | 47°F | 42°F | 39°F | 35°F | 32°F | 29°F | 28°F | 27°F | 26°F | 26°F | 26°F | 27°F | 28°F | 31°F | 33°F | 36°F | 38°F | 40°F | 40°F | 40°F | 40°F | 40°F | 38°F | 38°F | 37°F | 36°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 6.5 mph | 6.9 mph | 6.3 mph | 5.9 mph | 6.3 mph | 3.6 mph | 4.7 mph | 4.1 mph | 4 mph | 3.4 mph | 3.5 mph | 4 mph | 3.7 mph | 3.3 mph | 3.3 mph | 4.3 mph | 4.1 mph | 2 mph | 2 mph | 2.8 mph | 4.2 mph | 6.2 mph | 9.3 mph | 8.8 mph | 8.3 mph | 8.1 mph | 7.9 mph | 7.5 mph | 6.9 mph | 7.2 mph | 7 mph | 6.9 mph | 6.6 mph | 6.2 mph | 6.3 mph | 6.2 mph | 6.5 mph | 6.9 mph | 8.1 mph | 8.8 mph | 9.2 mph | 9.9 mph | 10.1 mph | 10.6 mph | 10.7 mph | 10.7 mph | 9.4 mph | 9.1 mph |
| Wind Direction |
![]() 24° NNE | ![]() 58° ENE | ![]() 35° NE | ![]() 32° NNE | ![]() 61° ENE | ![]() 36° NE | ![]() 33° NNE | ![]() 46° NE | ![]() 64° ENE | ![]() 63° ENE | ![]() 45° NE | ![]() 65° ENE | ![]() 66° ENE | ![]() 46° NE | ![]() 31° NNE | ![]() 62° ENE | ![]() 94° E | ![]() 80° E | ![]() 37° NE | ![]() 8° N | ![]() 342° NNW | ![]() 353° N | ![]() 5° N | ![]() 2° N | ![]() 3° N | ![]() 9° N | ![]() 8° N | ![]() 9° N | ![]() 11° N | ![]() 12° NNE | ![]() 13° NNE | ![]() 12° NNE | ![]() 16° NNE | ![]() 23° NNE | ![]() 25° NNE | ![]() 39° NE | ![]() 47° NE | ![]() 47° NE | ![]() 55° NE | ![]() 65° ENE | ![]() 74° ENE | ![]() 87° E | ![]() 87° E | ![]() 97° E | ![]() 98° E | ![]() 94° E | ![]() 96° E | ![]() 98° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 22 |
Rain |
52 °F
|
46 °F
|
100% |
83% |
|
Friday
Jan 23 |
Rain |
58 °F
|
38 °F
|
100% |
82% |
|
Saturday
Jan 24 |
Rain |
46 °F
|
37 °F
|
100% |
85% |
|
Sunday
Jan 25 |
Rain |
53 °F
|
36 °F
|
100% |
98% |
|
Monday
Jan 26 |
Clouds |
37 °F
|
23 °F
|
80% |
48% |
|
Tuesday
Jan 27 |
Clear |
46 °F
|
21 °F
|
0% |
23% |
|
Wednesday
Jan 28 |
Clouds |
48 °F
|
26 °F
|
0% |
31% |
|
Thursday
Jan 29 |
Clouds |
52 °F
|
30 °F
|
0% |
50% |
|
Friday
Jan 30 |
Rain |
46 °F
|
34 °F
|
100% |
62% |
|
Saturday
Jan 31 |
Snow |
35 °F
|
13 °F
|
100% |
82% |
|
Sunday
Feb 1 |
Clouds |
26 °F
|
6 °F
|
0% |
54% |
|
Monday
Feb 2 |
Clouds |
34 °F
|
14 °F
|
0% |
56% |
|
Tuesday
Feb 3 |
Clouds |
42 °F
|
17 °F
|
0% |
39% |
|
Wednesday
Feb 4 |
Clouds |
45 °F
|
27 °F
|
0% |
47% |
|
Thursday
Feb 5 |
Clouds |
46 °F
|
28 °F
|
0% |
64% |
|
Friday
Feb 6 |
Rain |
51 °F
|
28 °F
|
34% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login



















