West Point Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.06"
|
Wind
3
mph (E)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Sun, Oct 4 10:00 PM | Sun, Oct 4 11:00 PM | Mon, Oct 5 12:00 AM | Mon, Oct 5 1:00 AM | Mon, Oct 5 2:00 AM | Mon, Oct 5 3:00 AM | Mon, Oct 5 4:00 AM | Mon, Oct 5 5:00 AM | Mon, Oct 5 6:00 AM | Mon, Oct 5 7:00 AM | Mon, Oct 5 8:00 AM | Mon, Oct 5 9:00 AM | Mon, Oct 5 10:00 AM | Mon, Oct 5 11:00 AM | Mon, Oct 5 12:00 PM | Mon, Oct 5 1:00 PM | Mon, Oct 5 2:00 PM | Mon, Oct 5 3:00 PM | Mon, Oct 5 4:00 PM | Mon, Oct 5 5:00 PM | Mon, Oct 5 6:00 PM | Mon, Oct 5 7:00 PM | Mon, Oct 5 8:00 PM | Mon, Oct 5 9:00 PM | Mon, Oct 5 10:00 PM | Mon, Oct 5 11:00 PM | Tue, Oct 6 12:00 AM | Tue, Oct 6 1:00 AM | Tue, Oct 6 2:00 AM | Tue, Oct 6 3:00 AM | Tue, Oct 6 4:00 AM | Tue, Oct 6 5:00 AM | Tue, Oct 6 6:00 AM | Tue, Oct 6 7:00 AM | Tue, Oct 6 8:00 AM | Tue, Oct 6 9:00 AM | Tue, Oct 6 10:00 AM | Tue, Oct 6 11:00 AM | Tue, Oct 6 12:00 PM | Tue, Oct 6 1:00 PM | Tue, Oct 6 2:00 PM | Tue, Oct 6 3:00 PM | Tue, Oct 6 4:00 PM | Tue, Oct 6 5:00 PM | Tue, Oct 6 6:00 PM | Tue, Oct 6 7:00 PM | Tue, Oct 6 8:00 PM | Tue, Oct 6 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 72°F | 74°F | 75°F | 77°F | 79°F | 79°F | 79°F | 78°F | 76°F | 73°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 65°F | 68°F | 71°F | 74°F | 76°F | 78°F | 79°F | 79°F | 78°F | 76°F | 73°F | 71°F | 69°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 73°F | 74°F | 75°F | 77°F | 78°F | 79°F | 79°F | 79°F | 79°F | 77°F | 74°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 66°F | 66°F | 65°F | 64°F | 63°F | 65°F | 68°F | 71°F | 74°F | 76°F | 78°F | 79°F | 79°F | 78°F | 76°F | 73°F | 71°F | 69°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 100% | 98% | 43% | 68% | 73% | 77% | 8% | 13% | 2% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 12% | 3% | 1% | 6% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 95% | 79% | 80% | 100% | 38% | 17% | 0% | 0% | 0% | 63% | 14% | 40% | 0% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 94% | 90% | 88% | 84% | 81% | 75% | 72% | 71% | 73% | 78% | 86% | 87% | 89% | 91% | 93% | 95% | 97% | 97% | 97% | 97% | 95% | 93% | 90% | 80% | 72% | 65% | 56% | 50% | 47% | 48% | 51% | 55% | 59% | 67% | 71% | 74% |
| Dew Point | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 62°F | 61°F | 60°F | 59°F | 60°F | 58°F | 57°F | 57°F | 58°F | 60°F | 61°F | 61°F | 62°F | 61°F | 61°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 3.9 mph | 3 mph | 3.4 mph | 3.6 mph | 3.3 mph | 3.8 mph | 3.1 mph | 3.2 mph | 4.6 mph | 5.5 mph | 6.8 mph | 6.4 mph | 7.8 mph | 7.2 mph | 7.4 mph | 7.5 mph | 7.4 mph | 7.7 mph | 7.6 mph | 7.2 mph | 7.5 mph | 5.9 mph | 5.9 mph | 6.7 mph | 6.7 mph | 6.3 mph | 6.2 mph | 5.9 mph | 5.8 mph | 6.8 mph | 7 mph | 7.6 mph | 7.9 mph | 8.3 mph | 8.2 mph | 8.3 mph | 9.9 mph | 11.1 mph | 11.2 mph | 10.3 mph | 9.8 mph | 9.6 mph | 9 mph | 8.6 mph | 7.9 mph | 6.9 mph | 7.8 mph | 8 mph |
| Wind Direction |
![]() 67° ENE | ![]() 80° E | ![]() 81° E | ![]() 54° NE | ![]() 66° ENE | ![]() 69° ENE | ![]() 69° ENE | ![]() 47° NE | ![]() 58° ENE | ![]() 49° NE | ![]() 40° NE | ![]() 43° NE | ![]() 57° ENE | ![]() 60° ENE | ![]() 69° ENE | ![]() 74° ENE | ![]() 66° ENE | ![]() 64° ENE | ![]() 64° ENE | ![]() 68° ENE | ![]() 69° ENE | ![]() 72° ENE | ![]() 68° ENE | ![]() 67° ENE | ![]() 70° ENE | ![]() 69° ENE | ![]() 63° ENE | ![]() 59° ENE | ![]() 58° ENE | ![]() 54° NE | ![]() 54° NE | ![]() 55° NE | ![]() 56° NE | ![]() 57° ENE | ![]() 58° ENE | ![]() 57° ENE | ![]() 63° ENE | ![]() 70° ENE | ![]() 72° ENE | ![]() 73° ENE | ![]() 73° ENE | ![]() 72° ENE | ![]() 78° ENE | ![]() 79° E | ![]() 69° ENE | ![]() 42° NE | ![]() 48° NE | ![]() 45° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 4 |
Rain |
76 °F
|
71 °F
|
100% |
90% |
|
Monday
Oct 5 |
Rain |
79 °F
|
70 °F
|
100% |
84% |
|
Tuesday
Oct 6 |
Clear |
79 °F
|
63 °F
|
0% |
50% |
|
Wednesday
Oct 7 |
Clear |
81 °F
|
62 °F
|
0% |
54% |
|
Thursday
Oct 8 |
Clear |
84 °F
|
60 °F
|
0% |
38% |
|
Friday
Oct 9 |
Clear |
83 °F
|
61 °F
|
0% |
41% |
|
Saturday
Oct 10 |
Rain |
70 °F
|
63 °F
|
100% |
85% |
|
Sunday
Oct 11 |
Rain |
73 °F
|
64 °F
|
100% |
98% |
|
Monday
Oct 12 |
Rain |
81 °F
|
64 °F
|
20% |
58% |
|
Tuesday
Oct 13 |
Clouds |
83 °F
|
65 °F
|
0% |
51% |
|
Wednesday
Oct 14 |
Rain |
72 °F
|
68 °F
|
100% |
99% |
|
Thursday
Oct 15 |
Rain |
74 °F
|
58 °F
|
100% |
88% |
|
Friday
Oct 16 |
Clouds |
73 °F
|
54 °F
|
0% |
36% |
|
Saturday
Oct 17 |
Clouds |
76 °F
|
59 °F
|
0% |
39% |
|
Sunday
Oct 18 |
Clouds |
67 °F
|
52 °F
|
0% |
39% |
|
Monday
Oct 19 |
Clear |
68 °F
|
44 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login
















