West Point Lake Weather Center
|
|
|
Humidity
50%
|
Pressure
30.27"
|
Wind
5.3
mph (E)
|
|
Dew Point
56°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 4 11:00 AM | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM | Thu, Jun 4 2:00 PM | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 77°F | 79°F | 81°F | 84°F | 85°F | 84°F | 82°F | 78°F | 74°F | 71°F | 70°F | 69°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 65°F | 69°F | 72°F | 75°F | 78°F | 81°F | 83°F | 84°F | 86°F | 87°F | 86°F | 85°F | 83°F | 79°F | 76°F | 75°F | 73°F | 72°F | 71°F | 70°F | 64°F | 63°F | 62°F | 62°F | 62°F | 66°F | 70°F | 75°F |
| Feels Like | 76°F | 76°F | 77°F | 79°F | 81°F | 82°F | 83°F | 83°F | 82°F | 78°F | 74°F | 71°F | 70°F | 69°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 69°F | 72°F | 75°F | 78°F | 81°F | 82°F | 83°F | 84°F | 85°F | 85°F | 84°F | 83°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 70°F | 64°F | 63°F | 62°F | 62°F | 62°F | 66°F | 70°F | 75°F |
| Cloudiness | 5% | 5% | 5% | 5% | 7% | 8% | 4% | 4% | 15% | 22% | 8% | 33% | 56% | 67% | 74% | 77% | 60% | 74% | 78% | 83% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 61% | 46% | 50% | 59% | 63% | 51% | 48% | 55% | 64% | 73% | 79% | 82% | 100% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 48% | 45% | 41% | 38% | 35% | 32% | 35% | 47% | 63% | 67% | 69% | 69% | 68% | 68% | 68% | 68% | 70% | 73% | 75% | 77% | 73% | 64% | 57% | 51% | 44% | 39% | 35% | 33% | 32% | 33% | 38% | 49% | 65% | 69% | 72% | 73% | 73% | 74% | 74% | 75% | 77% | 80% | 81% | 83% | 78% | 69% | 61% |
| Dew Point | 56°F | 55°F | 54°F | 53°F | 53°F | 49°F | 50°F | 51°F | 57°F | 59°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 51°F | 51°F | 52°F | 55°F | 56°F | 57°F | 57°F | 56°F | 55°F | 53°F | 53°F | 53°F | 53°F | 56°F | 60°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 59°F | 61°F |
| Pressure | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 5.3 mph | 5.5 mph | 6.1 mph | 6.4 mph | 6.7 mph | 7 mph | 6.8 mph | 6.6 mph | 5.4 mph | 4 mph | 4 mph | 3.8 mph | 3.4 mph | 3 mph | 2.2 mph | 2.7 mph | 3.4 mph | 4.1 mph | 3 mph | 2.1 mph | 2.4 mph | 1.6 mph | 2.4 mph | 3.7 mph | 4.2 mph | 5 mph | 5.6 mph | 5.6 mph | 6.2 mph | 6.4 mph | 6.5 mph | 6 mph | 6.2 mph | 5.4 mph | 5.4 mph | 4.4 mph | 3.4 mph | 2.5 mph | 2.5 mph | 3.3 mph | 3.5 mph | 3.8 mph | 0.6 mph | 2.5 mph | 2.6 mph | 1.5 mph | 2.2 mph | 2.9 mph |
| Wind Direction |
![]() 85° E | ![]() 104° ESE | ![]() 111° ESE | ![]() 109° ESE | ![]() 104° ESE | ![]() 103° ESE | ![]() 103° ESE | ![]() 111° ESE | ![]() 122° ESE | ![]() 130° SE | ![]() 144° SE | ![]() 154° SSE | ![]() 149° SSE | ![]() 135° SE | ![]() 109° ESE | ![]() 106° ESE | ![]() 113° ESE | ![]() 123° ESE | ![]() 118° ESE | ![]() 119° ESE | ![]() 96° E | ![]() 85° E | ![]() 141° SE | ![]() 147° SSE | ![]() 144° SE | ![]() 141° SE | ![]() 141° SE | ![]() 142° SE | ![]() 140° SE | ![]() 134° SE | ![]() 135° SE | ![]() 136° SE | ![]() 131° SE | ![]() 133° SE | ![]() 134° SE | ![]() 141° SE | ![]() 141° SE | ![]() 126° SE | ![]() 109° ESE | ![]() 101° E | ![]() 119° ESE | ![]() 142° SE | ![]() 139° SE | ![]() 63° ENE | ![]() 93° E | ![]() 117° ESE | ![]() 119° ESE | ![]() 138° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 4 |
Clear |
85 °F
|
59 °F
|
0% |
45% |
|
Friday
Jun 5 |
Clouds |
87 °F
|
64 °F
|
0% |
39% |
|
Saturday
Jun 6 |
Clouds |
90 °F
|
62 °F
|
0% |
40% |
|
Sunday
Jun 7 |
Clouds |
85 °F
|
66 °F
|
0% |
45% |
|
Monday
Jun 8 |
Rain |
89 °F
|
69 °F
|
36% |
43% |
|
Tuesday
Jun 9 |
Rain |
76 °F
|
66 °F
|
39% |
76% |
|
Wednesday
Jun 10 |
Clouds |
83 °F
|
63 °F
|
0% |
51% |
|
Thursday
Jun 11 |
Clear |
86 °F
|
64 °F
|
0% |
33% |
|
Friday
Jun 12 |
Clouds |
89 °F
|
60 °F
|
0% |
30% |
|
Saturday
Jun 13 |
Clouds |
92 °F
|
64 °F
|
0% |
29% |
|
Sunday
Jun 14 |
Clear |
96 °F
|
65 °F
|
0% |
27% |
|
Monday
Jun 15 |
Clear |
98 °F
|
69 °F
|
0% |
29% |
|
Tuesday
Jun 16 |
Clouds |
97 °F
|
75 °F
|
0% |
32% |
|
Wednesday
Jun 17 |
Rain |
98 °F
|
73 °F
|
20% |
37% |
|
Thursday
Jun 18 |
Rain |
90 °F
|
72 °F
|
82% |
52% |
|
Friday
Jun 19 |
Rain |
94 °F
|
71 °F
|
100% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Point Lake News West Point Lake Photos West Point Lake Videos |

Login

















